Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : CDQ
Model Number : API series
Place of Origin : Sichuan,China
MOQ : 10pcs
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 100000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Hardness : HR10-45
Coating : PVD
work piece : steel&ss
Material : Tunsten Carbide
Application : metal cutting
SHIPMENT : DHL.TNT.UPS.FEDEX.EMS
Packing : 10pcs/box
Origin : Sichuan,China
Benefits:
1. Precision ground and polished.
2. Attractive price and high quality with good service.
3. High wear and abrasive resistance.
4. Large stock can deliver fast.
5. Stable cutting and easy chip-breaking.
6. Dimension accurate, durable and reliable performance.
Advantage:
1. Recommending more suitable processing parameters.
2. OEM and ODM applicable.
3. Suggsting more suitable model to replace any other brands.
4. Offering together with tool holde
model | standard | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPF | tpi | T | d | specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4API382 | 0.038R | 1:6 | 4 | 4.9 | 5 | NC23-NC50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4API383 | 0.038R | 1:4 | 4 | 4.9 | 5 | NC56-NC77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4API502 | 0.05 | 1:6 | 4 | 4.9 | 5 | 6-5/BREG , 5-1/2FH, 6- 5/8FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR4API503 | 0.05 | 1:4 | 4 | 4.9 | 5 | 5-1/2, 7-5/8, 8-5/8REG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR5API403 | 0.04 | 1:4 | 5 | 4.9 | 5 | 2-3/8, 4-1/2REG, 3- 1/2FH, 4-1/2FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NR6API551 | 0.055 | 1:8 | 6 | 4.9 | 5 | NC10-NC16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27NR4API382 | 0.038R | 1:6 | 4 | 6.4 | 6.5 | NC23-NC50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27NR4API383 | 0.038R | 1:4 | 4 | 6.4 | 6.5 | NC56-NC77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27NR4API502 | 0.05 | 1:6 | 4 | 6.4 | 6.5 | 6-5/8REG, 5-1/2FH, 6- 5/8FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27NR4API503 | 0.05 | 1:4 | 4 | 6.4 | 6.5 | 5-1/2, 7-5/8, 8-5/8REG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27NR5API403 | 0.04 | 1:4 | 5 | 6.4 | 6.5 | 2-3/8, 4-1/2REG |
model | standard | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPF | tpi | T | d | specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4API382 | 0.038R | 1:6 | 4 | 4.9 | 5 | NC23-NC50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4API383 | 0.038R | 1:4 | 4 | 4.9 | 5 | NC56-NC77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4API502 | 0.05 | 1:6 | 4 | 4.9 | 5 | 6-5/BREG , 5-1/2FH, 6- 5/8FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER4API503 | 0.05 | 1:4 | 4 | 4.9 | 5 | 5-1/2, 7-5/8, 8-5/8REG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER5API403 | 0.04 | 1:4 | 5 | 4.9 | 5 | 2-3/8, 4-1/2REG, 3- 1/2FH, 4-1/2FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ER6API551 | 0.055 | 1:8 | 6 | 4.9 | 5 | NC10-NC16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27ER4API382 | 0.038R | 1:6 | 4 | 6.4 | 6.5 | NC23-NC50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27ER4API383 | 0.038R | 1:4 | 4 | 6.4 | 6.5 | NC56-NC77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27ER4API502 | 0.05 | 1:6 | 4 | 6.4 | 6.5 | 6-5/8REG, 5-1/2FH, 6- 5/8FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27ER4API503 | 0.05 | 1:4 | 4 | 6.4 | 6.5 | 5-1/2, 7-5/8, 8-5/8REG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27ER5API403 | 0.04 | 1:4 | 5 | 6.4 | 6.5 | 2-3/8, 4-1/2REG |
FAQ:
Q: Why customers choose us?
![]() |
Erosion Resistant Metal Tungsten Carbide Inserts CNC Lathe Tool 22ER 6API HR10-45 Images |